09 Ocak 2025
weather
13°
Ara

CMENT CIMENTAS

Son Güncelleme
18:10
FİYAT
434,75
DEĞİŞİM
-1,19%
HACİM(TL)
1.750.472,50
Son Güncelleme
18:10
#Borsa İstanbulda İşlem Gören Tüm Hisseler
Hisse Son Fark% En Düşük Saat
A1CAP A1 CAPITAL YATIRIM 26,84 2,68 45.003.984,22 18:10
ACSEL ACIPAYAM SELULOZ 116,80 0,43 11.363.679,40 18:10
ADEL ADEL KALEMCILIK 34,56 0,17 45.901.218,52 18:10
ADESE ADESE GAYRIMENKUL 2,31 1,32 154.364.770,04 18:10
ADGYO ADRA GMYO 33,04 -0,78 38.338.271,10 18:10
AEFES ANADOLU EFES 172,90 0,82 1.173.440.144,70 18:10
AFYON AFYON CIMENTO 15,16 0,86 76.179.661,37 18:10
AGESA AGESA HAYAT EMEKLILIK 134,40 -0,07 59.879.767,70 18:10
AGHOL ANADOLU GRUBU HOLDING 308,00 1,65 295.791.657,75 18:10
AGROT AGROTECH TEKNOLOJI 10,65 0,76 213.713.591,79 18:10
AGYO ATAKULE GMYO 7,59 1,07 2.606.844,52 18:10
AHGAZ AHLATCI DOGALGAZ 21,34 2,30 60.368.955,88 18:10
AHSGY AHES GMYO 20,44 0,29 29.955.763,66 18:10
AKBNK AKBANK 65,90 3,62 5.999.853.441,40 18:10
AKCNS AKCANSA 182,10 1,00 54.199.382,70 18:10
AKENR AKENERJI 13,99 -0,07 264.867.760,46 18:10
AKFGY AKFEN GMYO 2,17 2,36 79.728.479,18 18:10
AKFYE AKFEN YEN. ENERJI 20,40 0,49 46.782.818,42 18:10
AKGRT AKSIGORTA 7,38 2,22 104.249.086,40 18:10
AKMGY AKMERKEZ GMYO 224,30 0,85 1.732.670,50 18:10
AKSA AKSA 11,61 0,96 88.844.300,08 18:10
AKSEN AKSA ENERJI 41,12 1,43 122.699.007,00 18:10
AKSGY AKIS GMYO 7,50 0,40 13.460.375,68 18:10
AKSUE AKSU ENERJI 11,55 0,87 1.715.276,42 18:10
AKYHO AKDENIZ YATIRIM HOLDING 2,74 1,11 3.573.787,87 18:10
ALARK ALARKO HOLDING 96,15 1,69 385.473.144,25 18:10
ALBRK ALBARAKA TURK 6,97 3,26 99.426.033,73 18:10
ALCAR ALARKO CARRIER 1.044,00 1,46 41.254.113,00 18:10
ALCTL ALCATEL LUCENT TELETAS 124,80 0,65 40.080.366,40 18:10
ALFAS ALFA SOLAR ENERJI 71,50 0,00 122.541.133,85 18:10
ALGYO ALARKO GMYO 21,30 1,04 31.022.287,20 18:10
ALKA ALKIM KAGIT 9,27 0,22 35.422.496,25 18:10
ALKIM ALKIM KIMYA 19,35 1,36 30.350.225,41 18:10
ALKLC ALTINKILIC GIDA VE SUT 36,20 1,40 169.666.300,02 18:10
ALMAD ALTINYAG MADENCILIK VE ENERJI 8,30 0,24 39.592.782,19 18:10
ALTINS1 DARPHANE ALTIN SERTIFIKASI 30,79 0,00 306.661.587,65 18:10
ALTNY ALTINAY SAVUNMA 84,35 0,96 220.342.395,70 18:10
ALVES ALVES KABLO 38,82 1,46 99.027.235,62 18:10
ANELE ANEL ELEKTRIK 15,70 -1,07 8.824.775,65 18:10
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 14,09 -4,15 501.390.896,74 18:10
ANHYT ANADOLU HAYAT EMEK. 99,05 1,85 46.610.270,85 18:10
ANSGR ANADOLU SIGORTA 102,30 1,99 147.713.149,50 18:10
ARASE DOGU ARAS ENERJI 54,20 0,74 20.036.199,20 18:10
ARCLK ARCELIK 142,70 0,21 252.092.671,50 18:10
ARDYZ ARD BILISIM TEKNOLOJILERI 41,54 0,44 57.126.440,30 18:10
ARENA ARENA BILGISAYAR 39,00 4,90 280.383.178,74 18:10
ARMGD ARMADA GIDA 38,36 -0,78 308.223.945,72 18:10
ARSAN ARSAN TEKSTIL 21,80 -1,18 57.600.930,08 18:10
ARTMS ARTEMIS HALI 30,96 4,31 187.661.097,64 18:10
ARZUM ARZUM EV ALETLERI 40,14 0,20 14.436.806,88 18:10
ASELS ASELSAN 78,20 2,09 1.848.558.601,90 18:10
ASGYO ASCE GMYO 12,58 0,64 18.392.618,04 18:10
ASTOR ASTOR ENERJI 119,40 0,67 1.634.865.193,40 18:10
ASUZU ANADOLU ISUZU 66,10 0,53 25.584.274,50 18:10
ATAGY ATA GMYO 11,39 0,18 3.076.266,79 18:10
ATAKP ATAKEY PATATES 48,24 0,17 8.740.639,78 18:10
ATATP ATP YAZILIM 108,40 1,21 30.546.652,10 18:10
ATEKS AKIN TEKSTIL 171,60 2,63 14.183.595,40 18:10
ATLAS ATLAS YAT. ORT. 6,50 -5,11 7.697.351,57 18:10
ATSYH ATLANTIS YATIRIM HOLDING 44,88 -3,94 1.457.103,34 18:10
AVGYO AVRASYA GMYO 8,62 0,47 3.046.205,15 18:10
AVHOL AVRUPA YATIRIM HOLDING 36,76 -4,77 79.407.279,28 18:10
AVOD A.V.O.D GIDA VE TARIM 3,03 2,02 16.115.385,78 18:10
AVPGY AVRUPAKENT GMYO 56,55 -2,58 154.260.674,60 18:10
AVTUR AVRASYA PETROL VE TUR. 13,18 2,01 5.915.533,50 18:10
AYCES ALTINYUNUS CESME 522,50 0,10 19.191.419,00 18:10
AYDEM AYDEM ENERJI 24,20 2,02 36.117.016,12 18:10
AYEN AYEN ENERJI 32,84 0,98 16.359.160,94 18:10
AYES AYES CELIK HASIR VE CIT 8,04 2,16 3.506.787,18 18:10
AYGAZ AYGAZ 168,90 1,44 29.537.020,50 18:10
AZTEK AZTEK TEKNOLOJI 49,82 4,97 294.958.372,40 18:10
BAGFS BAGFAS 25,16 9,97 159.398.252,92 18:10
BAHKM BAHADIR KIMYA 50,75 0,89 80.196.483,06 18:10
BAKAB BAK AMBALAJ 36,32 0,83 4.415.670,20 18:10
BALAT BALATACILAR BALATACILIK 59,90 5,46 5.614.384,40 18:10
BANVT BANVIT 313,75 2,70 131.392.087,50 18:10
BARMA BAREM AMBALAJ 17,40 2,11 23.091.866,16 18:10
BASCM BASTAS BASKENT CIMENTO 11,45 -0,17 715.432,45 18:10
BASGZ BASKENT DOGALGAZ GMYO 31,08 2,91 17.571.047,54 18:10
BAYRK BAYRAK TABAN SANAYI 18,33 -5,03 218.057.340,79 18:10
BEGYO BATI EGE GMYO 7,33 0,14 185.662.802,17 18:10
BERA BERA HOLDING 15,91 1,60 174.387.904,47 18:10
BEYAZ BEYAZ FILO 27,48 1,85 27.617.456,64 18:10
BFREN BOSCH FREN SISTEMLERI 681,50 0,29 32.287.513,00 18:10
BIENY BIEN YAPI URUNLERI 35,88 9,99 191.094.558,22 18:10
BIGCH BUYUK SEFLER BIGCHEFS 29,30 -1,35 24.714.459,72 18:10
BIMAS BIM MAGAZALAR 523,50 -1,97 2.385.521.898,00 18:10
BINBN BIN ULASIM TEKNOLOJILERI 91,80 -0,38 78.216.689,90 18:10
BINHO 1000 YATIRIMLAR HOL. 314,25 2,20 77.730.743,75 18:10
BIOEN BIOTREND CEVRE VE ENERJI 16,69 0,54 28.029.590,62 18:10
BIZIM BIZIM MAGAZALARI 29,78 1,29 8.836.414,16 18:10
BJKAS BESIKTAS FUTBOL YAT. 5,06 0,00 147.705.699,63 18:10
BLCYT BILICI YATIRIM 16,08 0,88 11.428.548,85 18:10
BMSCH BMS CELIK HASIR 35,20 0,46 4.989.763,90 18:10
BMSTL BMS BIRLESIK METAL 29,02 -0,89 46.275.504,74 18:10
BNTAS BANTAS AMBALAJ 12,59 3,96 29.490.900,24 18:10
BOBET BOGAZICI BETON SANAYI 23,96 1,78 73.867.915,74 18:10
BORLS BORLEASE OTOMOTIV 65,05 -1,51 255.673.891,95 18:10
BORSK BOR SEKER 23,80 1,88 32.559.730,06 18:10
BOSSA BOSSA 7,23 2,12 35.782.931,02 18:10
BRISA BRISA 88,80 0,23 27.358.733,85 18:10
BRKO BIRKO MENSUCAT 13,40 6,52 12.702.976,60 18:10
BRKSN BERKOSAN YALITIM 24,92 1,22 8.911.189,46 18:10
BRKVY BIRIKIM VARLIK YONETIM 50,00 -1,57 28.160.292,47 18:10
BRLSM BIRLESIM MUHENDISLIK 15,61 2,29 46.704.357,07 18:10
BRMEN BIRLIK MENSUCAT 5,28 -0,19 625.225,46 18:10
BRSAN BORUSAN BORU SANAYI 427,50 0,59 194.326.763,25 18:10
BRYAT BORUSAN YAT. PAZ. 1.993,00 0,45 68.929.048,00 18:10
BSOKE BATISOKE CIMENTO 11,67 -0,34 45.270.476,24 18:10
BTCIM BATI CIMENTO 141,70 1,94 286.800.646,30 18:10
BUCIM BURSA CIMENTO 8,94 2,17 47.626.805,30 18:10
BURCE BURCELIK 18,40 0,99 22.981.198,52 18:10
BURVA BURCELIK VANA 109,60 0,64 2.772.544,70 18:10
BVSAN BULBULOGLU VINC 94,00 2,84 42.895.264,50 18:10
BYDNR BAYDONER RESTORANLARI 25,76 -1,08 22.872.828,78 18:10
CANTE CAN2 TERMIK 1,74 0,00 209.029.963,79 18:10
CASA CASA EMTIA PETROL 80,95 -0,49 986.279,70 18:10
CATES CATES ELEKTRIK 39,18 1,93 39.243.446,20 18:10
CCOLA COCA COLA ICECEK 57,25 0,26 188.866.097,10 18:10
CELHA CELIK HALAT 23,28 6,50 72.673.020,76 18:10
CEMAS CEMAS DOKUM 3,53 1,44 37.479.300,71 18:10
CEMTS CEMTAS 9,25 1,65 19.533.705,50 18:10
CEMZY CEM ZEYTIN 14,88 3,77 172.501.407,52 18:10
CEOEM CEO EVENT MEDYA 27,10 -0,73 33.736.984,72 18:10
CGCAM CAGDAS CAM 30,00 -2,53 562.507.402,66 18:10
CIMSA CIMSA 46,54 4,16 663.169.917,60 18:10
CLEBI CELEBI 1.963,00 0,62 60.087.316,00 18:10
CMBTN CIMBETON 2.680,00 0,56 28.251.472,50 18:10
CMENT CIMENTAS 434,75 -1,19 1.750.472,50 18:10
CONSE CONSUS ENERJI 2,90 5,07 44.348.774,67 18:10
COSMO COSMOS YAT. HOLDING 120,50 -0,25 3.926.854,60 18:10
CRDFA CREDITWEST FAKTORING 6,05 0,83 4.580.028,09 18:10
CRFSA CARREFOURSA 106,40 1,53 22.554.517,60 18:10
CUSAN CUHADAROGLU METAL 26,26 -0,76 11.576.730,42 18:10
CVKMD CVK MADEN 317,00 5,05 488.008.241,25 18:10
CWENE CW ENERJI 22,10 1,10 96.111.748,70 18:10
DAGHL DAGI YATIRIM HOLDING 16,95 5,94 12.556.478,79 18:10
DAGI DAGI GIYIM 18,06 0,17 32.392.841,29 18:10
DAPGM DAP GAYRIMENKUL 7,38 0,14 186.390.249,08 18:10
DARDL DARDANEL 5,32 0,38 25.993.892,27 18:10
DCTTR DCT TRADING DIS TICARET 29,80 2,12 108.136.626,82 18:10
DENGE DENGE HOLDING 3,67 1,10 60.200.935,39 18:10
DERHL DERLUKS YATIRIM HOLDING 17,89 -0,22 38.671.088,23 18:10
DERIM DERIMOD 40,04 0,81 35.788.083,26 18:10
DESA DESA DERI 21,00 0,48 10.925.979,14 18:10
DESPC DESPEC BILGISAYAR 45,72 1,51 8.347.445,74 18:10
DEVA DEVA HOLDING 78,30 0,90 27.801.504,85 18:10
DGATE DATAGATE BILGISAYAR 44,52 -0,22 8.130.073,48 18:10
DGGYO DOGUS GMYO 43,96 -0,23 4.964.080,06 18:10
DGNMO DOGANLAR MOBILYA 9,67 0,94 25.445.392,85 18:10
DIRIT DIRITEKS DIRILIS TEKSTIL 24,64 4,05 1.489.319,22 18:10
DITAS DITAS DOGAN 16,23 0,93 14.454.084,08 18:10
DMRGD DMR UNLU MAMULLER 12,08 0,58 23.903.411,78 18:10
DMSAS DEMISAS DOKUM 9,00 -0,33 17.363.851,19 18:10
DNISI DINAMIK ISI MAKINA YALITIM 28,96 0,84 88.540.528,30 18:10
DOAS DOGUS OTOMOTIV 203,80 -0,24 575.409.788,00 18:10
DOBUR DOGAN BURDA 180,60 4,39 101.083.532,40 18:10
DOCO DO-CO 6.567,50 1,98 16.711.767,50 18:10
DOFER DOFER YAPI MALZEMELERI 30,00 0,20 32.336.345,50 18:10
DOGUB DOGUSAN 20,00 -0,10 3.089.569,29 18:10
DOHOL DOGAN HOLDING 14,70 -0,27 304.781.994,29 18:10
DOKTA DOKTAS DOKUMCULUK 25,92 0,86 8.040.698,26 18:10
DURDO DURAN DOGAN BASIM 20,56 3,11 95.804.040,62 18:10
DURKN DURUKAN SEKERLEME 16,86 1,08 38.815.394,14 18:10
DYOBY DYO BOYA 24,68 2,92 97.294.831,06 18:10
DZGYO DENIZ GMYO 9,34 -4,01 89.150.510,74 18:10
EBEBK EBEBEK MAGAZACILIK 59,15 2,25 17.250.188,90 18:10
ECILC ECZACIBASI ILAC 46,00 0,09 108.922.772,06 18:10
ECZYT ECZACIBASI YATIRIM 204,70 3,07 50.946.429,40 18:10
EDATA E-DATA TEKNOLOJI 13,73 4,49 217.519.165,04 18:10
EDIP EDIP GAYRIMENKUL 21,70 0,46 16.264.413,50 18:10
EFORC EFOR CAY SANAYI 61,25 -1,84 121.359.328,15 18:10
EGEEN EGE ENDUSTRI 9.897,50 0,74 59.897.760,00 18:10
EGEPO NASMED EGEPOL 25,68 1,02 13.320.730,46 18:10
EGGUB EGE GUBRE 76,00 2,91 498.872.578,80 18:10
EGPRO EGE PROFIL 168,50 1,51 35.318.906,60 18:10
EGSER EGE SERAMIK 3,96 0,76 27.227.175,28 18:10
EKGYO EMLAK KONUT GMYO 14,04 3,54 3.577.134.813,25 18:10
EKIZ EKIZ KIMYA 56,50 2,17 1.747.936,90 18:10
EKOS EKOS TEKNOLOJI 26,28 3,38 61.347.878,16 18:10
EKSUN EKSUN GIDA 7,33 -2,53 135.268.551,68 18:10
ELITE ELITE NATUREL ORGANIK GIDA 39,22 4,53 216.126.206,62 18:10
EMKEL EMEK ELEKTRIK 14,60 -7,12 92.666.630,04 18:10
EMNIS EMINIS AMBALAJ 261,00 1,95 474.429,75 18:10
ENERY ENERYA ENERJI 255,00 0,20 68.167.385,00 18:10
ENJSA ENERJISA ENERJI 60,75 1,25 300.611.241,45 18:10
ENKAI ENKA INSAAT 49,52 1,73 512.624.271,14 18:10
ENSRI ENSARI DERI 19,10 -0,10 26.624.587,34 18:10
ENTRA IC ENTERRA YEN. ENERJI 8,42 2,81 718.945.600,71 18:10
EPLAS EGEPLAST 6,66 -2,35 17.105.138,84 18:10
ERBOS ERBOSAN 195,00 1,77 18.126.223,90 18:10
ERCB ERCIYAS CELIK BORU 100,80 2,49 33.328.595,45 18:10
EREGL EREGLI DEMIR CELIK 23,86 0,93 3.423.889.336,46 18:10
ERSU ERSU GIDA 17,77 0,97 4.811.764,17 18:10
ESCAR ESCAR FILO 45,40 0,40 32.958.739,90 18:10
ESCOM ESCORT TEKNOLOJI 56,50 4,24 175.506.015,55 18:10
ESEN ESENBOGA ELEKTRIK 26,40 0,53 74.674.376,08 18:10
ETILR ETILER GIDA 6,78 -2,59 23.298.314,36 18:10
ETYAT EURO TREND YAT. ORT. 11,93 0,00 4.753.176,96 18:10
EUHOL EURO YATIRIM HOLDING 9,00 -4,26 13.262.503,10 18:10
EUKYO EURO KAPITAL YAT. ORT. 13,80 -1,92 3.169.095,71 18:10
EUPWR EUROPOWER ENERJI 33,66 1,20 86.281.168,38 18:10
EUREN EUROPEN ENDUSTRI 4,86 3,85 82.701.682,20 18:10
EUYO EURO YAT. ORT. 13,90 -1,97 4.171.546,11 18:10
EYGYO EYG GMYO 7,77 0,78 18.061.336,68 18:10
FADE FADE GIDA 16,82 1,33 8.132.892,75 18:10
FENER FENERBAHCE FUTBOL 48,60 4,20 351.588.350,52 18:10
FLAP FLAP KONGRE TOPLANTI HIZ. 9,77 -4,87 230.746.830,04 18:10
FMIZP F-M IZMIT PISTON 325,00 0,46 20.950.931,00 18:10
FONET FONET BILGI TEKNOLOJILERI 17,40 0,93 99.712.181,35 18:10
FORMT FORMET METAL VE CAM 7,67 -1,16 139.048.342,75 18:10
FORTE FORTE BILGI ILETISIM 58,40 2,73 45.210.723,30 18:10
FRIGO FRIGO PAK GIDA 8,38 -0,24 21.009.334,69 18:10
FROTO FORD OTOSAN 942,50 0,16 800.066.467,00 18:10
FZLGY FUZUL GMYO 28,40 0,00 70.608.348,08 18:10
GARAN GARANTI BANKASI 130,80 2,43 2.698.873.397,70 18:10
GARFA GARANTI FAKTORING 21,34 0,28 13.362.555,34 18:10
GEDIK GEDIK Y. MEN. DEG. 8,10 1,76 5.843.736,86 18:10
GEDZA GEDIZ AMBALAJ 32,40 2,08 38.331.074,92 18:10
GENIL GEN ILAC 115,10 0,09 24.192.332,80 18:10
GENTS GENTAS 11,20 -1,93 21.720.738,82 18:10
GEREL GERSAN ELEKTRIK 10,10 2,23 77.945.864,09 18:10
GESAN GIRISIM ELEKTRIK SANAYI 48,68 1,93 140.954.343,08 18:10
GIPTA GIPTA OFIS KIRTASIYE 45,80 0,35 158.027.021,06 18:10
GLBMD GLOBAL MEN. DEG. 11,39 0,00 6.137.376,81 18:10
GLCVY GELECEK VARLIK YONETIMI 51,40 2,49 23.767.062,66 18:10
GLRYH GULER YAT. HOLDING 13,40 -0,30 51.448.118,49 18:10
GLYHO GLOBAL YAT. HOLDING 18,00 0,00 16.093.885,69 18:10
GMTAS GIMAT MAGAZACILIK 11,80 2,52 11.153.604,74 18:10
GOKNR GOKNUR GIDA 23,14 0,35 72.271.712,46 18:10
GOLTS GOLTAS CIMENTO 439,50 2,87 142.367.256,00 18:10
GOODY GOOD-YEAR 20,00 1,52 34.642.012,63 18:10
GOZDE GOZDE GIRISIM 25,46 0,47 30.074.136,92 18:10
GRNYO GARANTI YAT. ORT. 9,48 3,04 8.075.913,14 18:10
GRSEL GUR-SEL TURIZM TASIMACILIK 205,40 0,00 51.603.272,80 18:10
GRTHO GRAINTURK HOLDING 168,50 7,05 24.755.721,60 18:10
GSDDE GSD DENIZCILIK 9,40 1,51 11.276.754,59 18:10
GSDHO GSD HOLDING 4,01 1,78 25.956.860,93 18:10
GSRAY GALATASARAY SPORTIF 2,12 0,47 756.194.049,23 18:10
GUBRF GUBRE FABRIK. 289,50 2,03 1.270.992.824,50 18:10
GUNDG GUNDOGDU GIDA 60,30 6,35 181.415.712,20 18:10
GWIND GALATA WIND ENERJI 30,40 1,00 71.653.110,82 18:10
GZNMI GEZINOMI SEYAHAT 73,00 1,32 14.557.669,90 18:10
HALKB T. HALK BANKASI 17,40 2,59 649.740.511,35 18:10
HATEK HATAY TEKSTIL 12,65 2,02 9.472.978,16 18:10
HATSN HATSAN GEMI 46,46 0,35 26.507.178,28 18:10
HDFGS HEDEF GIRISIM 1,74 4,82 69.580.864,93 18:10
HEDEF HEDEF HOLDING 4,03 -1,71 46.118.118,94 18:10
HEKTS HEKTAS 4,10 3,80 953.188.632,85 18:10
HKTM HIDROPAR HAREKET KONTROL 16,73 3,98 64.557.230,13 18:10
HLGYO HALK GMYO 2,74 3,01 64.368.892,53 18:10
HOROZ HOROZ LOJISTIK 65,50 0,38 57.073.501,75 18:10
HRKET HAREKET PROJE TASIMACILIGI 73,60 1,31 108.588.494,45 18:10
HTTBT HITIT BILGISAYAR 41,48 0,78 34.434.321,44 18:10
HUBVC HUB GIRISIM 2,56 9,87 19.466.609,23 18:10
HUNER HUN YENILENEBILIR ENERJI 4,18 5,29 149.693.145,05 18:10
HURGZ HURRIYET GZT. 5,07 6,07 55.692.593,90 18:10
ICBCT ICBC TURKEY BANK 15,03 2,66 25.217.745,60 18:10
ICUGS ICU GIRISIM 31,30 -0,63 39.002.721,02 18:10
IDGYO IDEALIST GMYO 2,73 1,49 3.639.715,40 18:10
IEYHO ISIKLAR ENERJI YAPI HOL. 11,58 -0,60 116.328.925,57 18:10
IHAAS IHLAS HABER AJANSI 17,23 0,12 56.028.853,98 18:10
IHEVA IHLAS EV ALETLERI 2,80 2,19 27.400.004,68 18:10
IHGZT IHLAS GAZETECILIK 1,69 0,60 287.684.817,54 18:10
IHLAS IHLAS HOLDING 4,14 9,81 375.303.106,58 18:10
IHLGM IHLAS GAYRIMENKUL 2,43 6,58 442.269.219,45 18:10
IHYAY IHLAS YAYIN HOLDING 3,74 2,19 107.282.134,18 18:10
IMASM IMAS MAKINA 3,08 0,65 39.332.256,07 18:10
INDES INDEKS BILGISAYAR 7,73 0,39 44.143.191,04 18:10
INFO INFO YATIRIM 2,86 4,38 22.763.733,90 18:10
INGRM INGRAM BILISIM 448,75 -0,17 11.446.957,75 18:10
INTEK INNOSA TEKNOLOJI 474,50 3,72 6.573.155,50 18:10
INTEM INTEMA 237,90 0,89 13.442.836,80 18:10
INVEO INVEO YATIRIM HOLDING 7,75 1,84 23.263.912,38 18:10
INVES INVESTCO HOLDING 283,50 -0,09 2.297.271,75 18:10
IPEKE IPEK DOGAL ENERJI 55,10 0,27 568.278.147,75 18:10
ISATR IS BANKASI (A) 5.500.000,00 0,00 0,00 18:10
ISBIR ISBIR HOLDING 108,50 -3,90 4.364.170,50 18:10
ISBTR IS BANKASI (B) 500.000,00 0,91 3.000.000,00 18:10
ISCTR IS BANKASI (C) 14,48 3,43 11.045.451.607,80 18:10
ISDMR ISKENDERUN DEMIR CELIK 40,10 0,86 43.285.408,68 18:10
ISFIN IS FIN.KIR. 14,00 2,71 70.284.657,95 18:10
ISGSY IS GIRISIM 40,06 5,14 225.870.069,48 18:10
ISGYO IS GMYO 19,50 2,04 83.334.087,60 18:10
ISKPL ISIK PLASTIK 18,75 1,08 23.089.157,43 18:10
ISKUR IS BANKASI (KUR.) 5.400.000,00 -10,00 5.400.000,00 18:10
ISMEN IS Y. MEN. DEG. 43,20 1,60 292.866.626,80 18:10
ISSEN ISBIR SENTETIK DOKUMA 9,39 2,51 8.215.833,58 18:10
ISYAT IS YAT. ORT. 8,88 4,23 13.264.084,75 18:10
IZENR IZDEMIR ENERJI 4,88 0,83 31.582.311,01 18:10
IZFAS IZMIR FIRCA 66,30 4,49 106.784.508,80 18:10
IZINV IZ YATIRIM HOLDING 42,00 -0,14 3.617.475,90 18:10
IZMDC IZMIR DEMIR CELIK 5,62 1,44 20.299.608,31 18:10
JANTS JANTSA JANT SANAYI 27,08 1,73 91.484.207,64 18:10
KAPLM KAPLAMIN 185,10 1,54 18.590.346,90 18:10
KAREL KAREL ELEKTRONIK 10,83 2,95 99.320.151,37 18:10
KARSN KARSAN OTOMOTIV 12,39 0,98 132.555.156,79 18:10
KARTN KARTONSAN 103,60 9,92 74.445.343,95 18:10
KARYE KARTAL YEN. ENERJI 29,40 2,15 45.858.412,52 18:10
KATMR KATMERCILER EKIPMAN 2,25 1,35 112.598.213,12 18:10
KAYSE KAYSERI SEKER FABRIKASI 20,50 0,99 29.749.444,12 18:10
KBORU KUZEY BORU 80,65 2,09 81.898.245,05 18:10
KCAER KOCAER CELIK 13,96 1,45 87.849.823,54 18:10
KCHOL KOC HOLDING 186,50 0,05 4.657.009.205,70 18:10
KENT KENT GIDA 980,00 0,00 3.388.651,50 18:10
KERVN KERVANSARAY YAT. HOLDING 2,25 9,76 4.423.586,87 18:10
KERVT KEREVITAS GIDA 14,21 -0,77 60.032.656,49 18:10
KFEIN KAFEIN YAZILIM 94,65 6,41 200.895.665,15 18:10
KGYO KORAY GMYO 46,80 -5,45 63.163.632,98 18:10
KIMMR KIM MARKET-ERSAN ALISVERIS 10,50 -0,28 24.661.487,49 18:10
KLGYO KILER GMYO 5,11 4,71 71.880.278,04 18:10
KLKIM KALEKIM KIMYEVI MADDELER 33,54 1,57 120.693.145,40 18:10
KLMSN KLIMASAN KLIMA 30,10 1,96 8.831.748,90 18:10
KLNMA T. KALKINMA BANK. 13,98 -0,07 2.564.882,64 18:10
KLRHO KILER HOLDING 30,96 1,51 11.861.409,86 18:10
KLSER KALESERAMIK 36,96 1,15 78.160.282,94 18:10
KLSYN KOLEKSIYON MOBILYA 6,25 1,96 23.142.003,00 18:10
KMPUR KIMTEKS POLIURETAN 19,20 -1,03 25.262.601,32 18:10
KNFRT KONFRUT GIDA 12,00 0,33 6.294.443,21 18:10
KOCMT KOC METALURJI 16,90 1,50 60.326.428,95 18:10
KONKA KONYA KAGIT 41,36 1,92 16.609.217,28 18:10
KONTR KONTROLMATIK TEKNOLOJI 39,48 2,12 569.664.900,00 18:10
KONYA KONYA CIMENTO 6.615,00 0,99 66.724.682,50 18:10
KOPOL KOZA POLYESTER 6,03 0,50 50.008.007,71 18:10
KORDS KORDSA TEKNIK TEKSTIL 74,85 1,70 36.749.012,40 18:10
KOTON KOTON MAGAZACILIK 21,12 3,63 118.206.505,14 18:10
KOZAA KOZA MADENCILIK 70,60 0,86 405.947.071,75 18:10
KOZAL KOZA ALTIN 23,10 1,67 1.611.981.216,74 18:10
KRDMA KARDEMIR (A) 29,94 -1,19 248.791.923,30 18:10
KRDMB KARDEMIR (B) 24,80 0,98 16.473.805,46 18:10
KRDMD KARDEMIR (D) 27,74 0,80 1.282.870.468,44 18:10
KRGYO KORFEZ GMYO 7,61 0,13 18.846.751,86 18:10
KRONT KRON TEKNOLOJI 21,32 -0,28 3.952.581,86 18:10
KRPLS KOROPLAST TEMIZLIK AMBALAJ 7,83 -0,13 13.946.420,94 18:10
KRSTL KRISTAL KOLA 6,08 1,00 28.148.736,91 18:10
KRTEK KARSU TEKSTIL 38,10 -5,93 20.806.384,52 18:10
KRVGD KERVAN GIDA 2,33 0,87 41.233.769,58 18:10
KSTUR KUSTUR KUSADASI TURIZM 2.880,00 -0,69 1.588.592,50 18:10
KTLEV KATILIMEVIM TAS. FIN. 58,60 1,30 248.129.279,85 18:10
KTSKR KUTAHYA SEKER FABRIKASI 65,25 2,27 23.913.187,40 18:10
KUTPO KUTAHYA PORSELEN 81,70 2,77 23.248.846,30 18:10
KUVVA KUVVA GIDA 65,85 -1,72 3.223.722,40 18:10
KUYAS KUYAS YATIRIM 20,42 1,59 92.713.973,49 18:10
KZBGY KIZILBUK GYO 6,57 -8,62 254.401.120,10 18:10
KZGYO KUZUGRUP GMYO 22,32 0,09 20.570.872,78 18:10
LIDER LDR TURIZM 138,40 -0,36 25.401.551,90 18:10
LIDFA LIDER FAKTORING 3,11 1,30 18.997.054,91 18:10
LILAK LILA KAGIT 28,00 1,97 76.760.624,42 18:10
LINK LINK BILGISAYAR 494,00 -0,25 17.435.349,50 18:10
LKMNH LOKMAN HEKIM SAGLIK 20,00 3,41 67.262.246,71 18:10
LMKDC LIMAK DOGU ANADOLU 32,92 2,24 176.530.176,74 18:10
LOGO LOGO YAZILIM 116,00 -0,34 19.517.406,50 18:10
LRSHO LORAS HOLDING 2,30 1,32 15.470.576,59 18:10
LUKSK LUKS KADIFE 95,60 -0,21 9.999.736,50 18:10
LYDHO LYDIA HOLDING 113,70 -1,98 54.563.018,90 18:10
LYDYE LYDIA YESIL ENERJI 11.580,00 -1,86 3.649.730,00 18:10
MAALT MARMARIS ALTINYUNUS 854,00 0,71 9.425.844,50 18:10
MACKO MACKOLIK INTERNET HIZMETLERI 109,40 -1,53 10.557.376,50 18:10
MAGEN MARGUN ENERJI 23,38 1,21 187.454.454,26 18:10
MAKIM MAKIM MAKINE 23,00 0,17 5.344.999,06 18:10
